Description
Home Hub Combo Kit

| Product name | Home Hub Combo Kit | |
| Ultra-long distance camera connection (more than 600M distance for multiple camera transmissions in an open and interference-free area) | ||
| core functionality | Host support network cable and wifi networking, a home Hub (SR01) host can be paired with 2-4-way camera SK04, video online stability | |
| Basic Functions | • PIR alarm push, low false alarm rate | |
| •Built-in microphone and speaker, support full-duplex voice intercom | ||
| •Solar cam(SK04)Camera: with 3W solar panel, built-in 8000MA high-capacity lithium battery,long-lasting endurance | ||
| •home Hub(SR01)Host: support wired/wifi dual-mode access to the network, more stable connection | ||
| •Solar cam(SK04)Camera: support infrared night vision and full color night vision dual mode switching | ||
| •The camera supports cloud storage and local TF card storage. | ||
| •APP support Android/IOS, product stability and reliability | ||
| •Compact size, low shipping cost, IP66 outdoor waterproof | ||
| •Host and camera long-distance WIFI transmission, suitable for farms, estates, orchards, villas and other vast areas of video surveillance needs. |
||
| AI Features | human detection | Turned on to increase humanoid trails and reduce false alarms |
| Deployment time | Customize the trigger activity interval | |
| Activity Area Setting | Define a specific area to be detected | |
| Product name | Home Hub Combo Kit | |
| Home Hub Mainframe (SR01) | ||
| controller chip | Junzheng ingenic T23 | |
| systems | Linux/RTOS | |
| Power supply | USB 5V/1A /USB_TYPE-C electricity supply | |
| distribution method | APP supports Bluetooth BLE and QR code distribution. | |
| home hub network access | Indoor Placement: Network cable directly connected to router or wireless connection to 2.4G/5.8G router. | |
| home hub TF cardinterface | Supports software upgrades and factory testing only | |
| Number of camera connections | U.S. version: up to 4 cameras at the same time, European version: up to 2 cameras at the same time | |
| indicator light | Trunk Status Indicator (NET) | |
| LED1-LED4 is always on: it means camera 1-camera 4 is successfully networked with the host computer. | ||
| external interface | USB power supply port | |
| 100Gb Ethernet port | ||
| button or key (on a device) |
Reset: Restore factory settings; sync: Fast pairing of multiple cameras | |
| horn (automobile etc) | 8Ω/1W | |
| Solar camera(SK04) | ||
| controller chip | Junzheng ingenic T32ZL | |
| systems | Linux/RTOS | |
| image sensor | 1/2.9-inch CMOS sensor | |
| Live Stream Preview | HD: 2304*1296/15fps; SD: 640*360/15fps | |
| Night vision mode | Infrared HD night vision (2 infrared lamp beads) / White light full color night vision (2 white light lamp beads) | |
| Power supply method | Built-in Li-ion battery (8000mAh) + 3W solar panel for continuous battery life | |
| distribution method | Supports Bluetooth BLE and QR code scanning. | |
| Network Access Methods | WIFI connection to the host home Hub with an open transmission distance of more than 600 meters. | |
| Storage Methods | Compatible with both cloud storage and local TF card storage (supports up to 128G TF card) | |
| Event Detection | PIR Detection Distance 10 meters | |
| AI function | Motion detection. Humanoid detection. | |
| playback | Supports local TF card playback (free) + cloud video playback (requires purchase of value-added services) | |
| indicator light | Red and blue status indicator | |
| Green charging indicator | ||
| button or key | Reset button: Restore factory settings / Pairing function | |
| Power Button: On/Off Function | ||
| microphone | High sensitivity -38dB | |
| horn | 8Ω/1W | |
| waterproof rating | IP66 | |
| operating temperature | -20℃ ~+60℃ | |
| Operating humidity | ≤80%RH | |
Click⇒:Request a quote
Discover more from ChenAnIoT
Subscribe to get the latest posts sent to your email.





Reviews
There are no reviews yet.